Jehi Zızugkar (Motley Whine)
Description
Details will be added.
Attributes
Level | Speed (Land) | Speed (Water) | Speed (Air) | Strength | Agility | Stamina | Dexterity | Mind | Synergy | HP | HP Regeneration | MP | MP Regeneration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | 3,0 | - | 33,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 2 | 3,4 | - | 36,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 3 | 3,8 | - | 39,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 4 | 4,2 | - | 42,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 5 | 4,6 | - | 45,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 6 | 5,0 | - | 48,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 7 | 5,4 | - | 51,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 8 | 5,8 | - | 54,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 9 | 6,2 | - | 57,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 10 | 6,6 | - | 60,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added |
Skills
Details will be added.
Affiliation with Tribes
Tribes | Chance to Catch (Level 1) | Adaptation |
---|---|---|
Maaris | 0,0006 | Extremely weak |
Heirs | 0,0012 | Too weak |
Protectors | 0 | Can't ride |
Twins | 0 | Can't ride |
Motleys | 0,006 | Extremely strong |
Cannibals | 0,003 | Neutral |
Expatriates | 0,006 | Extremely strong |
Flesheaters | 0,0036 | Considered strong |
Pet Mortality
Level | Chance to Death | Chance to Faint |
---|---|---|
Level 1 | 0,0010 | 0,990 |
Level 2 | 0,009 | 0,991 |
Level 3 | 0,008 | 0,992 |
Level 4 | 0,007 | 0,993 |
Level 5 | 0,006 | 0,994 |
Level 6 | 0,005 | 0,995 |
Level 7 | 0,004 | 0,996 |
Level 8 | 0,003 | 0,997 |
Level 9 | 0,002 | 0,998 |
Level 10 | 0,001 | 0,999 |
Last updated