Batura (Lakehorse)
Description
We see them moving alone or in groups.
In comparison with kes, they are larger and chunkier, and in comparison with whitemottles, they are smaller. They have a combative nature. Thus, it is not easy to catch or tame this wild creature. Even if it is done, as far as we know, it is pointless to expect obedience and loyalty of them. But in battles, the case is vice versa: this creature is famous with attacking the enemy as a raving lunatic on battlefield.
Note: This text taken from Shaar Book. For details and meanings of special words written in Jel Ketri, please refer to the relevant file.
Attributes
Level | Speed (Land) | Speed (Water) | Speed (Air) | Strength | Agility | Stamina | Dexterity | Mind | Synergy | HP | HP Regeneration | MP | MP Regeneration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | 38,0 | 1,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 2 | 40,0 | 1,1 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 3 | 42,0 | 1,2 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 4 | 44,0 | 1,3 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 5 | 46,0 | 1,4 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 6 | 48,0 | 1,5 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 7 | 50,0 | 1,6 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 8 | 52,0 | 1,7 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 9 | 54,0 | 1,8 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 10 | 56,0 | 1,9 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added |
Skills
Details will be added.
Affiliation with Tribes
Tribes | Chance to Catch (Level 1) | Adaptation |
---|---|---|
Maaris | 0,03 | Weak |
Heirs | 0 | Can't ride |
Protectors | 0,05 | Neutral |
Twins | 0,03 | Weak |
Motleys | 0,05 | Neutral |
Cannibals | 0,08 | Strong |
Expatriates | 0,1 | Extremely strong |
Flesheaters | 0,06 | Considered strong |
Pet Mortality
Level | Chance to Death | Chance to Faint |
---|---|---|
Level 1 | 0,0010 | 0,990 |
Level 2 | 0,009 | 0,991 |
Level 3 | 0,008 | 0,992 |
Level 4 | 0,007 | 0,993 |
Level 5 | 0,006 | 0,994 |
Level 6 | 0,005 | 0,995 |
Level 7 | 0,004 | 0,996 |
Level 8 | 0,003 | 0,997 |
Level 9 | 0,002 | 0,998 |
Level 10 | 0,001 | 0,999 |
Last updated