Akuna (Bigshell)
Description
We see them moving alone in Rising Depths and Sleepy Sea. Even if it is rare, they can move beneath and above Rutasar.
They are majestic creatures. It is believed they were together with Mirelim Lakusar until Motley Lands War. But when the beast ozpaqayark appeared, popped out from the depths and spread terror, the sons were astonished. That creature was like akuna. But it was what Rutasar fed. Therefore, the sons in Cigi Lamusa have been confused. It is not known which almighty feeds it today. Hûda knows the best.
Akunar are so strong, their heads are like hammers: thus they can dig tunnels and move. We realize their presence as they pass beneath from the quakes on the surface.
There are hundreds of small feet under their bodies, renewing as they grow old, and each resembling a fin. Thanks to these feet, they are agile and fast in the seas.
As we know they shed their shells covering their bodies as shields in particular years. Meanwhile, they hide in sheltered nests in the depths of the seas, in the roots of Mirelim Lakusar surrounding the seas thoroughly, until their shells appear again.
Unless they feel threatened, this creature is compliant, and they are tamed by some sons to move on the seas quickly.
Note: This text taken from Shaar Book. For details and meanings of special words written in Jel Ketri, please refer to the relevant file.
Attributes
Level | Speed (Land) | Speed (Water) | Speed (Air) | Strength | Agility | Stamina | Dexterity | Mind | Synergy | HP | HP Regeneration | MP | MP Regeneration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | 10,0 | 30,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 2 | 12,0 | 32,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 3 | 14,0 | 34,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 4 | 16,0 | 36,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 5 | 18,0 | 38,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 6 | 20,0 | 40,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 7 | 22,0 | 42,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 8 | 24,0 | 44,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 9 | 26,0 | 46,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 10 | 68,0 | 48,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added |
Skills
Details will be added.
Affiliation with Tribes
Tribes | Chance to Catch (Level 1) | Adaptation |
---|---|---|
Maaris | 0,0005 | Neutral |
Heirs | 0,0003 | Considered weak |
Protectors | 0,001 | Extremely strong |
Twins | 0,0008 | Strong |
Motleys | 0,0002 | Too weak |
Cannibals | 0,001 | Extremely strong |
Expatriates | 0,0006 | Considered strong |
Flesheaters | 0,0004 | Considered weak |
Pet Mortality
Level | Chance to Death | Chance to Faint |
---|---|---|
Level 1 | 0,0010 | 0,990 |
Level 2 | 0,009 | 0,991 |
Level 3 | 0,008 | 0,992 |
Level 4 | 0,007 | 0,993 |
Level 5 | 0,006 | 0,994 |
Level 6 | 0,005 | 0,995 |
Level 7 | 0,004 | 0,996 |
Level 8 | 0,003 | 0,997 |
Level 9 | 0,002 | 0,998 |
Level 10 | 0,001 | 0,999 |
Last updated