Authorization (Religion)
Description
The powers of groundshadow, holybab, staffmen and believers are determined by the regime.
Authorization Scheme
The following tables show the powers of members of a tribe governed by the Balanced Regime. The percentages in parentheses vary according to the regime types.
Groundshadow
Communication | Creating Referendum (Absolute Authority) | Treasury Management (Authority %50) | Relation Management (Authority %50) | Spirit of Shaar and Vagrant Management (Authority %50) | Temple (Authority %50) | Castle | Dungeon | Observatory | Bakery (Authority %50) | Steamhouse (Authority %50) | Herbalist (Authority %50) | Alchemy House (Authority %50) | Forge (Authority %50) | Occulthouse (Authority %50) | Shipyard (Authority %50) | Enigma (Authority %50) | Groomfield (Authority %50) | Hospice (Authority %50) | Fairground (Authority %50) | Inn (Authority %50) | Arena (Authorithy %50) | Library (Authorithy %50) | Dock (Authorithy %50) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circular (Own Religion) | General | Donation Request | Alliance (Religion) | Creation | Building Management | Cannot veto the decision of the tribal rulers | Cannot veto the decision of the tribal rulers | Cannot veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers |
Groundshadows | Regime Change (One Time) | Distribute Glaze | Enemy (Religion) | Set the Target | Base Creation | ||||||||||||||||||
Holybabs | Re-election (One Time) | Add Glaze | Friendly (Sect) | Appoint the Commander | |||||||||||||||||||
Staffmen | Dissident (Sect) | ||||||||||||||||||||||
Tribe Leaders | |||||||||||||||||||||||
Sect Leaders (Own Religion) | |||||||||||||||||||||||
General |
Holybab
Communication | Creating Referendum (If the supreme leader or all monks agree) | Treasury Management (Authority %25) | Relation Management (Authority %25) | Spirit of Shaar and Vagrant Management (Authority %25) | Temple (Authority %25) | Castle | Dungeon | Observatory | Bakery (Authority %25) | Steamhouse (Authority %25) | Herbalist (Authority %25) | Alchemy House (Authority %25) | Forge (Authority %25) | Occulthouse (Authority %25) | Shipyard (Authority %25) | Enigma (Authority %25) | Groomfield (Authority %25) | Hospice (Authority %25) | Fairground (Authority %25) | Inn (Authority %25) | Arena (Authorithy %25) | Library (Authorithy %25) | Dock (Authorithy %25) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circular (Own Religion) | General | Donation Request | Alliance (Religion) | Creation | Building Management | Cannot veto the decision of the tribal rulers | Cannot veto the decision of the tribal rulers | Cannot veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers |
Holybabs | Regime Change (One Time) | Distribute Glaze | Enemy (Religion) | Set the Target | Base Creation | ||||||||||||||||||
Staffmen | Re-election (One Time) | Add Glaze | Friendly (Sect) | Appoint the Commander | |||||||||||||||||||
Sect Leaders (Own Religion) | Dissident (Sect) | ||||||||||||||||||||||
General |
Staffman (Assuming 5 Staffmen)
Communication | Creating Referendum (If the supreme leader or abbot and all monks agree) | Treasury Management (Authority %5) | Relation Management (Authority %5) | Spirit of Shaar and Vagrant Management (Authority %5) | Temple (Authority %5) | Castle | Dungeon | Observatory | Bakery (Authority %5) | Steamhouse (Authority %5) | Herbalist (Authority %25) | Alchemy House (Authority %5) | Forge (Authority %5) | Occulthouse (Authority %5) | Shipyard (Authority %5) | Enigma (Authority %5) | Groomfield (Authority %5) | Hospice (Authority %5) | Fairground (Authority %5) | Inn (Authority %5) | Arena (Authorithy %5) | Library (Authorithy %5) | Dock (Authorithy %5) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circular (Own Religion) | General | Donation Request | Alliance (Religion) | Creation | Building Management | Cannot veto the decision of the tribal rulers | Cannot veto the decision of the tribal rulers | Cannot veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers | If the religious orientation in the relevant tribe is greater than fifty percent can veto the decision of the tribal rulers |
Staffmen | Regime Change (One Time) | Distribute Glaze | Enemy (Religion) | Set the Target | Base Creation | ||||||||||||||||||
Sect Leaders (Own Religion) | Re-election (One Time) | Add Glaze | Friendly (Sect) | Appoint the Commander | |||||||||||||||||||
General | Dissident (Sect) |
Believers
Communication | Creating Referendum | Treasury Management | Relation Management | Spirit of Shaar and Vagrant Management | Temple | Castle | Dungeon | Observatory | Bakery | Steamhouse | Herbalist | Alchemy House | Forge | Occulthouse | Shipyard | Enigma | Groomfield | Hospice | Fairground | Inn | Arena | Library | Dock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | - | Add Glaze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warning
Players who are included in the religion's administration class but do not log in to the game for 14 days or do not take the necessary administrative actions during this period lose their authority and are replaced by players who are in a lower rank in the elections.
Last updated