Furi (Beetle)
Description
Wherever is a whisper, there is a Heslim; wherever is a Heslim, there is a Furi.
They are like water, fruits, letters, lights and ores; but they flutter around and speak. They come into being with Heslimer. Some sons (Heir) say they are like an offering, a fruit; some (Maari) say they are like children. Lime Pesafit said about them: “Children or fruit, both are a secret. And Furir is among the secrets.”
These flyers, of which length does not go beyond one or two pachis, are colorful and sparkly. They are believed to carry all words uttered beneath Teriser. The one who cannot find a friend speaks with them. In fact, what they hear from them is their own voices; only a few knows. As far as we know; they are not responders but interpreters, they reflect what is inside to outside.
The sons who live on Aya Pellar Islands (Heir) live with furir. They are the ones who are ashamed of speaking with other sons by snapping tongue. Beetles hear the secret voice in them, undertake and speak for them, whatever is to be said.
Note: This text taken from Shaar Book. For details and meanings of special words written in Jel Ketri, please refer to the relevant file.
Attributes
Level | Speed (Land) | Speed (Water) | Speed (Air) | Strength | Agility | Stamina | Dexterity | Mind | Synergy | HP | HP Regeneration | MP | MP Regeneration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | - | - | 30,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 2 | - | - | 32,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 3 | - | - | 34,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 4 | - | - | 36,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 5 | - | - | 38,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 6 | - | - | 40,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 7 | - | - | 42,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 8 | - | - | 44,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 9 | - | - | 46,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 10 | - | - | 48,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added |
Skills
Details will be added.
Affiliation with Tribes
Tribes | Chance to Catch (Level 1) | Adaptation |
---|---|---|
Maaris | 0,07 | Strong |
Heirs | 0,1 | Extremely strong |
Protectors | 0,05 | Neutral |
Twins | 0,04 | Considered weak |
Motleys | 0,06 | Considered Strong |
Cannibals | 0,01 | Too Weak |
Expatriates | 0 | Can't ride |
Flesheaters | 0,03 | Weak |
Pet Mortality
Level | Chance to Death | Chance to Faint |
---|---|---|
Level 1 | 0,0010 | 0,990 |
Level 2 | 0,009 | 0,991 |
Level 3 | 0,008 | 0,992 |
Level 4 | 0,007 | 0,993 |
Level 5 | 0,006 | 0,994 |
Level 6 | 0,005 | 0,995 |
Level 7 | 0,004 | 0,996 |
Level 8 | 0,003 | 0,997 |
Level 9 | 0,002 | 0,998 |
Level 10 | 0,001 | 0,999 |
Last updated