Bah Buzaq (Whitemottle)
Description
We see them moving in groups.
A rearing bah buzaq is two kenuk tall. They are dark colored and they have clear white mottles on their bodies. Their backs are humped; and they have one or two humps. As they grow old, they have horns on their heads. Grownups have up to six horns, which fall during old ages. Their ears are long, heads small, and mane is rich and long enough to cover their bodies.
They have calm nature, and they are obedient creatures. They do what their riders tell. They walk, run, and carry loads upon their wish. We know they act bold on battlefields.
Note: This text taken from Shaar Book. For details and meanings of special words written in Jel Ketri, please refer to the relevant file.
Attributes
Level | Speed (Land) | Speed (Water) | Speed (Air) | Strength | Agility | Stamina | Dexterity | Mind | Synergy | HP | HP Regeneration | MP | MP Regeneration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | 30,0 | 1,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 2 | 32,0 | 1,1 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 3 | 34,0 | 1,2 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 4 | 36,0 | 1,3 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 5 | 38,0 | 1,4 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 6 | 40,0 | 1,5 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 7 | 42,0 | 1,6 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 8 | 44,0 | 1,7 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 9 | 46,0 | 1,8 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 10 | 48,0 | 1,9 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added |
Skills
Details will be added.
Affiliation with Tribes
Tribes | Chance to Catch (Level 1) | Adaptation |
---|---|---|
Maaris | 0,1 | Extremely strong |
Heirs | 0,04 | Considered weak |
Protectors | 0,04 | Considered weak |
Twins | 0,1 | Extremely strong |
Motleys | 0,01 | Extremely weak |
Cannibals | 0,05 | Neutral |
Expatriates | 0,04 | Considered weak |
Flesheaters | 0 | Can't ride |
Pet Mortality
Level | Chance to Death | Chance to Faint |
---|---|---|
Level 1 | 0,0010 | 0,990 |
Level 2 | 0,009 | 0,991 |
Level 3 | 0,008 | 0,992 |
Level 4 | 0,007 | 0,993 |
Level 5 | 0,006 | 0,994 |
Level 6 | 0,005 | 0,995 |
Level 7 | 0,004 | 0,996 |
Level 8 | 0,003 | 0,997 |
Level 9 | 0,002 | 0,998 |
Level 10 | 0,001 | 0,999 |
Last updated