Chipen (Windhead)
Description
As far as we know, they move alone or with their families. They wander on hills, almost never descending to lows.
A grownup chipen grows as tall as two-three kelength. Their lives are like kes as well. We see extensions beneath their wings resembling ivy; they act like whips during battles, helping to bewilder the enemy.
They are Lafal. A chipen communicates with congeners even if they are in the same place or not. Therefore, the thing a chipen sees and hears is sensed by all relatives. The special conditions they have allow riders to foreknow many fortunes and dangers. Because these special conditions attract some sons’ (Heir) attention, they are more skilled in taming them than other sons.
However, it is not easy to tame a chipen. Many wises tell that riders do not choose them, but they choose their riders. Therefore, a chipen’s heart can only recognize a single owner. Because of this, even if they know a lord, they cannot be restrained in case their heart burns with love. For the same reason, we know a chipen with a partner cannot be tamed. Their loyalty towards their partners, the pure loyalty is the highest of all. When they lose their partners, great pain captures them, and they fall in lament until death comes.
Note: This text taken from Shaar Book. For details and meanings of special words written in Jel Ketri, please refer to the relevant file.
Attributes
Level | Speed (Land) | Speed (Water) | Speed (Air) | Strength | Agility | Stamina | Dexterity | Mind | Synergy | HP | HP Regeneration | MP | MP Regeneration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | 3,0 | - | 41,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 2 | 3,4 | - | 43,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 3 | 3,8 | - | 45,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 4 | 4,2 | - | 47,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 5 | 4,6 | - | 49,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 6 | 5,0 | - | 51,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 7 | 5,4 | - | 53,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 8 | 5,8 | - | 55,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 9 | 6,2 | - | 57,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 10 | 6,6 | - | 59,0 | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added |
Skills
Details will be added.
Affiliation with Tribes
Tribes | Chance to Catch (Level 1) | Adaptation |
---|---|---|
Maaris | 0,0012 | Considered weak |
Heirs | 0,003 | Extremely strong |
Protectors | 0,0012 | Considered weak |
Twins | 0,0021 | Strong |
Motleys | 0,0009 | Weak |
Cannibals | 0 | Can't ride |
Expatriates | 0,0003 | Extremely weak |
Flesheaters | 0,0012 | Considered weak |
Pet Mortality
Level | Chance to Death | Chance to Faint |
---|---|---|
Level 1 | 0,0010 | 0,990 |
Level 2 | 0,009 | 0,991 |
Level 3 | 0,008 | 0,992 |
Level 4 | 0,007 | 0,993 |
Level 5 | 0,006 | 0,994 |
Level 6 | 0,005 | 0,995 |
Level 7 | 0,004 | 0,996 |
Level 8 | 0,003 | 0,997 |
Level 9 | 0,002 | 0,998 |
Level 10 | 0,001 | 0,999 |
Last updated