Ekayi Tuyt (Roaringhorror)
Description
We know they move alone or with their relatives beneath Rutasar’s soft lights.
They are one of the wild predators. They do not feed on fruits but flesh and blood. As far as we know, even the bravest ones do not have a chance with bare fists before them. Though their size is like bah buzaq, they are agiler than them. They tear apart with their long teeth as swords.
Their nature is pretty hostile. They even know their congeners as natural enemies. Because of that, though their lives are long, they can only survive for five or hardly ten winters.
Note: This text taken from Shaar Book. For details and meanings of special words written in Jel Ketri, please refer to the relevant file.
Attributes
Level | Speed (Land) | Speed (Water) | Speed (Air) | Strength | Agility | Stamina | Dexterity | Mind | Synergy | HP | HP Regeneration | MP | MP Regeneration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | 50,0 | 2,0 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 2 | 52,0 | 2,3 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 3 | 54,0 | 2,6 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 4 | 56,0 | 2,9 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 5 | 58,0 | 3,2 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 6 | 60,0 | 3,5 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 7 | 62,0 | 3,8 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 8 | 64,0 | 4,1 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 9 | 66,0 | 4,4 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | ||
Level 10 | 68,0 | 4,7 | - | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added | Details will be added |
Skills
Details will be added.
Affiliation with Tribes
Tribes | Chance to Catch (Level 1) | Adaptation |
---|---|---|
Maaris | 0,02 | Neutral |
Heirs | 0,012 | Weak |
Protectors | 0,004 | Extremely weak |
Twins | 0,004 | Too weak |
Motleys | 0,028 | Strong |
Cannibals | 0,028 | Considered strong |
Expatriates | 0,032 | Strong |
Flesheaters | 0,04 | Extremely strong |
Pet Mortality
Level | Chance to Death | Chance to Faint |
---|---|---|
Level 1 | 0,0010 | 0,990 |
Level 2 | 0,009 | 0,991 |
Level 3 | 0,008 | 0,992 |
Level 4 | 0,007 | 0,993 |
Level 5 | 0,006 | 0,994 |
Level 6 | 0,005 | 0,995 |
Level 7 | 0,004 | 0,996 |
Level 8 | 0,003 | 0,997 |
Level 9 | 0,002 | 0,998 |
Level 10 | 0,001 | 0,999 |
Last updated